You're currently viewing an old version of this dataset. To see the current version, click here.
Statistik der erzieherischen Beratungen und...
Dataset description:
Statistik der erzieherischen Beratungen und Hilfen des Jugendamtes Soest
Source: Statistik der erzieherischen Beratungen und Hilfen des Jugendamtes Soest
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | June 5, 2025 |
| Created | May 28, 2025 |
| Format | CSV |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Has views | True |
| Id | 1bda3f11-877c-47b1-86ff-836fe2574750 |
| License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
| Mimetype | text/csv |
| Package id | 45093975-5f9e-46d1-b931-1b3f36f264a2 |
| Size | 349 bytes |
| State | active |
| Url type | upload |
