You're currently viewing an old version of this dataset. To see the current version, click here.
Messdaten der Wetterstation Soest-Ruploh im...
Dataset description:
Meteorologische Messdaten der Wetterstation Soest-Ruploh
Source: Meteorologische Messdaten der Wetterstation Soest-Ruploh
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Datum/Zeit in UTC | timestamp | ||
| TT [°C] | text | ||
| TX [°C] | text | ||
| TN [°C] | text | ||
| RF [%] | text | ||
| FF [m/s] | text | ||
| FX [m/s] | text | ||
| DD [Grad] | numeric | ||
| RR [mm] | text | ||
| GS [W/m²] | numeric | ||
| RS [W/m²] | numeric | ||
| ASL [W/m²] | numeric | ||
| ESL [W/m²] | numeric | ||
| Q [W/m²] | numeric | ||
| UV Index | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2025 |
| Metadata last updated | June 11, 2025 |
| Created | June 11, 2025 |
| Format | CSV |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Datastore active | True |
| Has views | True |
| Id | 02dff181-a553-4411-8746-760560b08c87 |
| License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
| Mimetype | text/csv |
| Package id | 76394901-cd43-4e87-9581-580401785d27 |
| Position | 1 |
| Size | 295 KiB |
| State | active |
| Url type | upload |
