You're currently viewing an old version of this dataset. To see the current version, click here.
Messdaten der Wetterstation Soest-Ruploh im...
Dataset description:
Meteorologische Messdaten der Wetterstation Soest-Ruploh
Source: Meteorologische Messdaten der Wetterstation Soest-Ruploh
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Datum/Zeit | timestamp | ||
| BAT | text | ||
| TT | text | ||
| STABW TT | text | ||
| TX | text | ||
| TN | text | ||
| RF | text | ||
| STABW RF | text | ||
| FFS | text | ||
| FFV | text | ||
| FX | text | ||
| STABW FFS | text | ||
| DDS | numeric | ||
| DD | numeric | ||
| STABW DDS | numeric | ||
| RR | text | ||
| Signal RR | numeric | ||
| Vent-Imp | numeric | ||
| TTG | text | ||
| Absolute Temperatur | text | ||
| GS | text | ||
| RS | text | ||
| ASL | text | ||
| ESL | text | ||
| Q | text | ||
| STABW GS | text | ||
| STABW RS | text | ||
| STABW ASL | text | ||
| STABW ESL | text | ||
| STABW Q | text | ||
| UV Index | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2025 |
| Metadata last updated | June 11, 2025 |
| Created | June 11, 2025 |
| Format | CSV |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Datastore active | True |
| Has views | True |
| Id | c461a035-2d0d-4c5f-9c3e-b94bb825a474 |
| License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
| Mimetype | text/csv |
| Package id | 76394901-cd43-4e87-9581-580401785d27 |
| Position | 11 |
| Size | 645.2 KiB |
| State | active |
| Url type | upload |
