You're currently viewing an old version of this dataset. To see the current version, click here.
Jahresbericht der städtischen...
Dataset description:
Jahresbericht der Behindertenkoordination der Stadt Soest
Source: Jahresbericht der Behindertenkoordination der Stadt Soest
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2025 |
| Metadata last updated | May 27, 2025 |
| Created | May 27, 2025 |
| Format | |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Id | 3f0aeef2-5b73-4916-9299-59ed24de9ff1 |
| License | http://dcat-ap.de/def/licenses/officialWork |
| Mimetype | application/pdf |
| Package id | 78b3f15b-7352-47b0-beab-688db4308014 |
| Size | 391.4 KiB |
| State | active |
| Url type | upload |
