You're currently viewing an old version of this dataset. To see the current version, click here.
Wohngeldhaushalte in Soest
Wohngeldhaushalte in Soest
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | June 5, 2025 |
| Created | May 28, 2025 |
| Format | CSV |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Has views | True |
| Id | 279e4003-cc5c-44e3-8ec7-78a0ac3268c4 |
| License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
| Mimetype | text/csv |
| Package id | 9186f0cf-fb6a-4dc6-9aa1-1791b78d08c1 |
| Size | 568 bytes |
| State | active |
| Url type | upload |
