You're currently viewing an old version of this dataset. To see the current version, click here.
POIs
Points Of Interest in Soest
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| NAME | text | ||
| INFRA_TYP | text | ||
| TELEFON | text | ||
| text | |||
| ANSPRECHP | text | ||
| NUMMER | numeric | ||
| FOTO | text | ||
| STRASSE | text | ||
| URL | text | ||
| AKTUELL | numeric | ||
| X_COORD | numeric | ||
| Y_COORD | numeric | ||
| STAND | text | ||
| STRAßE | text | ||
| INFRA_TYP_ | text | ||
| INFRA_TYP1 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2025 |
| Metadata last updated | May 15, 2025 |
| Created | May 15, 2025 |
| Format | XLSX |
| License | Datenlizenz Deutschland Namensnennung 2.0 |
| Datastore active | True |
| Has views | True |
| Id | 92e39b2e-0602-40b3-b5bc-c5efda93fb4d |
| License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
| Package id | e9e52414-2bf0-4206-a844-5de3b8e36f34 |
| Position | 3 |
| Size | 48.4 KiB |
| State | active |
| Url type | upload |
