Changes
On August 17, 2025 at 11:00:09 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessRights": "oeffentlich", | 2 | "accessRights": "oeffentlich", | ||
| 3 | "accrualPeriodicity": "", | 3 | "accrualPeriodicity": "", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": "", | 5 | "author_email": "", | ||
| 6 | "contactPoint": "", | 6 | "contactPoint": "", | ||
| 7 | "creator": "", | 7 | "creator": "", | ||
| 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | ||
| 9 | "datenpflege": "", | 9 | "datenpflege": "", | ||
| 10 | "datenpflege2": "", | 10 | "datenpflege2": "", | ||
| 11 | "erfassungsgrundlage": "", | 11 | "erfassungsgrundlage": "", | ||
| 12 | "extras": [ | 12 | "extras": [ | ||
| 13 | { | 13 | { | ||
| 14 | "key": "Source", | 14 | "key": "Source", | ||
| 15 | "value": "" | 15 | "value": "" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "key": "conformsTo", | 18 | "key": "conformsTo", | ||
| 19 | "value": "" | 19 | "value": "" | ||
| 20 | }, | 20 | }, | ||
| 21 | { | 21 | { | ||
| 22 | "key": "legalBasis", | 22 | "key": "legalBasis", | ||
| 23 | "value": "" | 23 | "value": "" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "geocodingDescription": "", | 26 | "geocodingDescription": "", | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | 28 | "id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "lagegenauigkeit": "", | 30 | "lagegenauigkeit": "", | ||
| 31 | "language": "", | 31 | "language": "", | ||
| 32 | "letzteFortf\u00fchrung": "", | 32 | "letzteFortf\u00fchrung": "", | ||
| 33 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 33 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 34 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | 34 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | ||
| 35 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | 35 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | ||
| 36 | "maintainer": "", | 36 | "maintainer": "", | ||
| 37 | "maintainer_email": "", | 37 | "maintainer_email": "", | ||
| 38 | "metadata_created": "2025-05-20T06:51:11.179446", | 38 | "metadata_created": "2025-05-20T06:51:11.179446", | ||
| t | 39 | "metadata_modified": "2025-08-17T22:00:22.314618", | t | 39 | "metadata_modified": "2025-08-17T23:00:09.711933", |
| 40 | "name": "wohnbevolkerung", | 40 | "name": "wohnbevolkerung", | ||
| 41 | "notes": "Wohnbev\u00f6lkerung der Stadt Soest 2012 bis 2024", | 41 | "notes": "Wohnbev\u00f6lkerung der Stadt Soest 2012 bis 2024", | ||
| 42 | "num_resources": 2, | 42 | "num_resources": 2, | ||
| 43 | "num_tags": 15, | 43 | "num_tags": 15, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2025-05-15T05:48:46.167210", | 46 | "created": "2025-05-15T05:48:46.167210", | ||
| 47 | "description": "Offene Daten der Stadt Soest", | 47 | "description": "Offene Daten der Stadt Soest", | ||
| 48 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 48 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 49 | "image_url": | 49 | "image_url": | ||
| 50 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | 50 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "stadt-soest", | 52 | "name": "stadt-soest", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Stadt Soest", | 54 | "title": "Stadt Soest", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 57 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2025-05-20T06:51:54.621899", | 65 | "created": "2025-05-20T06:51:54.621899", | ||
| 66 | "datastore_active": true, | 66 | "datastore_active": true, | ||
| 67 | "description": "Wohnbev\u00f6lkerung in der Stadt Soest zwischen | 67 | "description": "Wohnbev\u00f6lkerung in der Stadt Soest zwischen | ||
| 68 | 2012 und 2024", | 68 | 2012 und 2024", | ||
| 69 | "format": "CSV", | 69 | "format": "CSV", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "139af39b-1e96-4c6b-9fe1-0bc7f356baac", | 71 | "id": "139af39b-1e96-4c6b-9fe1-0bc7f356baac", | ||
| 72 | "last_modified": "2025-05-20T06:51:54.573252", | 72 | "last_modified": "2025-05-20T06:51:54.573252", | ||
| 73 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 73 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 74 | "metadata_modified": "2025-05-20T07:00:06.676609", | 74 | "metadata_modified": "2025-05-20T07:00:06.676609", | ||
| 75 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Wohnbev\u00f6lkerung", | 77 | "name": "Wohnbev\u00f6lkerung", | ||
| 78 | "package_id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | 78 | "package_id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | ||
| 79 | "position": 0, | 79 | "position": 0, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 631, | 81 | "size": 631, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | f356baac/download/2_2021_2024-wohnbevolkerung-in-der-stadt-soest.csv", | 84 | f356baac/download/2_2021_2024-wohnbevolkerung-in-der-stadt-soest.csv", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2025-05-20T06:52:27.938558", | 90 | "created": "2025-05-20T06:52:27.938558", | ||
| 91 | "datastore_active": true, | 91 | "datastore_active": true, | ||
| 92 | "description": "Wohnbev\u00f6lkerung in der Stadt Soest zwischen | 92 | "description": "Wohnbev\u00f6lkerung in der Stadt Soest zwischen | ||
| 93 | 2012 und 2024", | 93 | 2012 und 2024", | ||
| 94 | "format": "XLSX", | 94 | "format": "XLSX", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "05fd611f-171b-4e0c-8158-1e75b545148c", | 96 | "id": "05fd611f-171b-4e0c-8158-1e75b545148c", | ||
| 97 | "last_modified": "2025-05-20T06:52:27.890042", | 97 | "last_modified": "2025-05-20T06:52:27.890042", | ||
| 98 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 98 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 99 | "metadata_modified": "2025-05-20T07:00:06.676796", | 99 | "metadata_modified": "2025-05-20T07:00:06.676796", | ||
| 100 | "mimetype": null, | 100 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "Wohnbev\u00f6lkerung", | 102 | "name": "Wohnbev\u00f6lkerung", | ||
| 103 | "package_id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | 103 | "package_id": "4a1e79c5-e269-41a4-900f-819f08da9cc1", | ||
| 104 | "position": 1, | 104 | "position": 1, | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "size": 10564, | 106 | "size": 10564, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | 545148c/download/2_2021_2024-wohnbevolkerung-in-der-stadt-soest.xlsx", | 109 | 545148c/download/2_2021_2024-wohnbevolkerung-in-der-stadt-soest.xlsx", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | } | 111 | } | ||
| 112 | ], | 112 | ], | ||
| 113 | "spatial": "", | 113 | "spatial": "", | ||
| 114 | "spatialResolutionInMeters": "", | 114 | "spatialResolutionInMeters": "", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "tags": [ | 116 | "tags": [ | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "2012", | 118 | "display_name": "2012", | ||
| 119 | "id": "1aff849e-e87c-4bbe-a51e-18400836251a", | 119 | "id": "1aff849e-e87c-4bbe-a51e-18400836251a", | ||
| 120 | "name": "2012", | 120 | "name": "2012", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "2013", | 125 | "display_name": "2013", | ||
| 126 | "id": "a8802946-8142-4963-a50b-f1a7144d8cf3", | 126 | "id": "a8802946-8142-4963-a50b-f1a7144d8cf3", | ||
| 127 | "name": "2013", | 127 | "name": "2013", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "display_name": "2014", | 132 | "display_name": "2014", | ||
| 133 | "id": "83a1173b-b6a6-4371-8ac6-5f19c7a1936c", | 133 | "id": "83a1173b-b6a6-4371-8ac6-5f19c7a1936c", | ||
| 134 | "name": "2014", | 134 | "name": "2014", | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 137 | }, | 137 | }, | ||
| 138 | { | 138 | { | ||
| 139 | "display_name": "2015", | 139 | "display_name": "2015", | ||
| 140 | "id": "6d3b814f-2a83-442b-a897-40f7717ab73b", | 140 | "id": "6d3b814f-2a83-442b-a897-40f7717ab73b", | ||
| 141 | "name": "2015", | 141 | "name": "2015", | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 144 | }, | 144 | }, | ||
| 145 | { | 145 | { | ||
| 146 | "display_name": "2016", | 146 | "display_name": "2016", | ||
| 147 | "id": "f007490a-fdfe-446a-994b-a69951f7569d", | 147 | "id": "f007490a-fdfe-446a-994b-a69951f7569d", | ||
| 148 | "name": "2016", | 148 | "name": "2016", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 151 | }, | 151 | }, | ||
| 152 | { | 152 | { | ||
| 153 | "display_name": "2017", | 153 | "display_name": "2017", | ||
| 154 | "id": "bc052fd5-12b1-402b-b993-df2b8d2e3c86", | 154 | "id": "bc052fd5-12b1-402b-b993-df2b8d2e3c86", | ||
| 155 | "name": "2017", | 155 | "name": "2017", | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 158 | }, | 158 | }, | ||
| 159 | { | 159 | { | ||
| 160 | "display_name": "2018", | 160 | "display_name": "2018", | ||
| 161 | "id": "657c3a0a-1425-4bdf-b968-cb81f3d25dde", | 161 | "id": "657c3a0a-1425-4bdf-b968-cb81f3d25dde", | ||
| 162 | "name": "2018", | 162 | "name": "2018", | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "display_name": "2019", | 167 | "display_name": "2019", | ||
| 168 | "id": "d5187178-9c31-4cae-9e9d-54aada6f1824", | 168 | "id": "d5187178-9c31-4cae-9e9d-54aada6f1824", | ||
| 169 | "name": "2019", | 169 | "name": "2019", | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 172 | }, | 172 | }, | ||
| 173 | { | 173 | { | ||
| 174 | "display_name": "2020", | 174 | "display_name": "2020", | ||
| 175 | "id": "d2102eb3-2cd5-4378-9f5d-7db1582335a3", | 175 | "id": "d2102eb3-2cd5-4378-9f5d-7db1582335a3", | ||
| 176 | "name": "2020", | 176 | "name": "2020", | ||
| 177 | "state": "active", | 177 | "state": "active", | ||
| 178 | "vocabulary_id": null | 178 | "vocabulary_id": null | ||
| 179 | }, | 179 | }, | ||
| 180 | { | 180 | { | ||
| 181 | "display_name": "2021", | 181 | "display_name": "2021", | ||
| 182 | "id": "9ba6a820-13f1-44ba-bd07-5a12d88f64ff", | 182 | "id": "9ba6a820-13f1-44ba-bd07-5a12d88f64ff", | ||
| 183 | "name": "2021", | 183 | "name": "2021", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "display_name": "2022", | 188 | "display_name": "2022", | ||
| 189 | "id": "16a30e0e-de51-435d-a93a-d95de49004e3", | 189 | "id": "16a30e0e-de51-435d-a93a-d95de49004e3", | ||
| 190 | "name": "2022", | 190 | "name": "2022", | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 193 | }, | 193 | }, | ||
| 194 | { | 194 | { | ||
| 195 | "display_name": "2023", | 195 | "display_name": "2023", | ||
| 196 | "id": "17cec6f3-eb6c-4b4e-a9aa-bf97535d13e0", | 196 | "id": "17cec6f3-eb6c-4b4e-a9aa-bf97535d13e0", | ||
| 197 | "name": "2023", | 197 | "name": "2023", | ||
| 198 | "state": "active", | 198 | "state": "active", | ||
| 199 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 200 | }, | 200 | }, | ||
| 201 | { | 201 | { | ||
| 202 | "display_name": "2024", | 202 | "display_name": "2024", | ||
| 203 | "id": "c0bc0d48-e8ea-4e65-90d0-167b426856cb", | 203 | "id": "c0bc0d48-e8ea-4e65-90d0-167b426856cb", | ||
| 204 | "name": "2024", | 204 | "name": "2024", | ||
| 205 | "state": "active", | 205 | "state": "active", | ||
| 206 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 207 | }, | 207 | }, | ||
| 208 | { | 208 | { | ||
| 209 | "display_name": "Statistik", | 209 | "display_name": "Statistik", | ||
| 210 | "id": "a07e8ef7-1c1a-44a9-bb3c-8ffbf3f04452", | 210 | "id": "a07e8ef7-1c1a-44a9-bb3c-8ffbf3f04452", | ||
| 211 | "name": "Statistik", | 211 | "name": "Statistik", | ||
| 212 | "state": "active", | 212 | "state": "active", | ||
| 213 | "vocabulary_id": null | 213 | "vocabulary_id": null | ||
| 214 | }, | 214 | }, | ||
| 215 | { | 215 | { | ||
| 216 | "display_name": "Wohnbev\u00f6lkerung", | 216 | "display_name": "Wohnbev\u00f6lkerung", | ||
| 217 | "id": "a3c503ea-7155-4ad3-8889-4e0d7b2d085d", | 217 | "id": "a3c503ea-7155-4ad3-8889-4e0d7b2d085d", | ||
| 218 | "name": "Wohnbev\u00f6lkerung", | 218 | "name": "Wohnbev\u00f6lkerung", | ||
| 219 | "state": "active", | 219 | "state": "active", | ||
| 220 | "vocabulary_id": null | 220 | "vocabulary_id": null | ||
| 221 | } | 221 | } | ||
| 222 | ], | 222 | ], | ||
| 223 | "temporal": "", | 223 | "temporal": "", | ||
| 224 | "temporalResolution": "", | 224 | "temporalResolution": "", | ||
| 225 | "theme": [ | 225 | "theme": [ | ||
| 226 | "http://publications.europa.eu/resource/authority/data-theme/SOCI" | 226 | "http://publications.europa.eu/resource/authority/data-theme/SOCI" | ||
| 227 | ], | 227 | ], | ||
| 228 | "title": "Wohnbev\u00f6lkerung der Stadt Soest", | 228 | "title": "Wohnbev\u00f6lkerung der Stadt Soest", | ||
| 229 | "type": "dataset", | 229 | "type": "dataset", | ||
| 230 | "url": "", | 230 | "url": "", | ||
| 231 | "version": "" | 231 | "version": "" | ||
| 232 | } | 232 | } |
