Changes
On August 18, 2025 at 5:00:10 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessRights": "oeffentlich", | 2 | "accessRights": "oeffentlich", | ||
| 3 | "accrualPeriodicity": "", | 3 | "accrualPeriodicity": "", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": "", | 5 | "author_email": "", | ||
| 6 | "contactPoint": "", | 6 | "contactPoint": "", | ||
| 7 | "creator": "", | 7 | "creator": "", | ||
| 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | ||
| 9 | "datenpflege": "", | 9 | "datenpflege": "", | ||
| 10 | "datenpflege2": "", | 10 | "datenpflege2": "", | ||
| 11 | "erfassungsgrundlage": "", | 11 | "erfassungsgrundlage": "", | ||
| 12 | "extras": [ | 12 | "extras": [ | ||
| 13 | { | 13 | { | ||
| 14 | "key": "conformsTo", | 14 | "key": "conformsTo", | ||
| 15 | "value": "" | 15 | "value": "" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "geocodingDescription": "", | 18 | "geocodingDescription": "", | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Umwelt", | 22 | "display_name": "Umwelt", | ||
| 23 | "id": "envi", | 23 | "id": "envi", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ://opendata.soest.de/uploads/group/2025-05-15-084129.663104Blume.png", | 25 | ://opendata.soest.de/uploads/group/2025-05-15-084129.663104Blume.png", | ||
| 26 | "name": "envi", | 26 | "name": "envi", | ||
| 27 | "title": "Umwelt" | 27 | "title": "Umwelt" | ||
| 28 | }, | 28 | }, | ||
| 29 | { | 29 | { | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "display_name": "Verkehr", | 31 | "display_name": "Verkehr", | ||
| 32 | "id": "tran", | 32 | "id": "tran", | ||
| 33 | "image_display_url": | 33 | "image_display_url": | ||
| 34 | /opendata.soest.de/uploads/group/2025-05-15-083620.691450Fahrrad.png", | 34 | /opendata.soest.de/uploads/group/2025-05-15-083620.691450Fahrrad.png", | ||
| 35 | "name": "tran", | 35 | "name": "tran", | ||
| 36 | "title": "Verkehr" | 36 | "title": "Verkehr" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "id": "96dda7a9-deb0-40a3-8996-066a25692426", | 39 | "id": "96dda7a9-deb0-40a3-8996-066a25692426", | ||
| 40 | "isopen": true, | 40 | "isopen": true, | ||
| 41 | "lagegenauigkeit": "", | 41 | "lagegenauigkeit": "", | ||
| 42 | "language": "", | 42 | "language": "", | ||
| 43 | "letzteFortf\u00fchrung": "", | 43 | "letzteFortf\u00fchrung": "", | ||
| 44 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 44 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 45 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | 45 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | ||
| 46 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | 46 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | ||
| 47 | "maintainer": "", | 47 | "maintainer": "", | ||
| 48 | "maintainer_email": "", | 48 | "maintainer_email": "", | ||
| 49 | "metadata_created": "2025-05-15T07:12:31.707290", | 49 | "metadata_created": "2025-05-15T07:12:31.707290", | ||
| t | 50 | "metadata_modified": "2025-08-18T04:00:16.936157", | t | 50 | "metadata_modified": "2025-08-18T05:00:10.383611", |
| 51 | "name": "bericht-vep-klima-plus", | 51 | "name": "bericht-vep-klima-plus", | ||
| 52 | "notes": "Bericht VEP Klima plus", | 52 | "notes": "Bericht VEP Klima plus", | ||
| 53 | "num_resources": 1, | 53 | "num_resources": 1, | ||
| 54 | "num_tags": 2, | 54 | "num_tags": 2, | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2025-05-15T05:48:46.167210", | 57 | "created": "2025-05-15T05:48:46.167210", | ||
| 58 | "description": "Offene Daten der Stadt Soest", | 58 | "description": "Offene Daten der Stadt Soest", | ||
| 59 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 59 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 60 | "image_url": | 60 | "image_url": | ||
| 61 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | 61 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "stadt-soest", | 63 | "name": "stadt-soest", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Stadt Soest", | 65 | "title": "Stadt Soest", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 68 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| 72 | "resources": [ | 72 | "resources": [ | ||
| 73 | { | 73 | { | ||
| 74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 75 | "cache_url": null, | ||
| 76 | "created": "2025-05-15T07:12:57.865463", | 76 | "created": "2025-05-15T07:12:57.865463", | ||
| 77 | "datastore_active": false, | 77 | "datastore_active": false, | ||
| 78 | "description": "Bericht VEP Klima plus", | 78 | "description": "Bericht VEP Klima plus", | ||
| 79 | "format": "PDF", | 79 | "format": "PDF", | ||
| 80 | "hash": "", | 80 | "hash": "", | ||
| 81 | "id": "119de0be-5359-499e-b1a9-10f54389866e", | 81 | "id": "119de0be-5359-499e-b1a9-10f54389866e", | ||
| 82 | "last_modified": "2025-05-15T07:12:57.833246", | 82 | "last_modified": "2025-05-15T07:12:57.833246", | ||
| 83 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 83 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 84 | "metadata_modified": "2025-05-15T08:00:07.063093", | 84 | "metadata_modified": "2025-05-15T08:00:07.063093", | ||
| 85 | "mimetype": "application/pdf", | 85 | "mimetype": "application/pdf", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Bericht VEP Klima plus", | 87 | "name": "Bericht VEP Klima plus", | ||
| 88 | "package_id": "96dda7a9-deb0-40a3-8996-066a25692426", | 88 | "package_id": "96dda7a9-deb0-40a3-8996-066a25692426", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": 10051919, | 91 | "size": 10051919, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | 19de0be-5359-499e-b1a9-10f54389866e/download/3016-vep-klima-plus.pdf", | 94 | 19de0be-5359-499e-b1a9-10f54389866e/download/3016-vep-klima-plus.pdf", | ||
| 95 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "spatial": "", | 98 | "spatial": "", | ||
| 99 | "spatialResolutionInMeters": "", | 99 | "spatialResolutionInMeters": "", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "tags": [ | 101 | "tags": [ | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Bericht", | 103 | "display_name": "Bericht", | ||
| 104 | "id": "e6ec8b11-cc32-4bb7-bcf7-4a36dee177a6", | 104 | "id": "e6ec8b11-cc32-4bb7-bcf7-4a36dee177a6", | ||
| 105 | "name": "Bericht", | 105 | "name": "Bericht", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "Klima", | 110 | "display_name": "Klima", | ||
| 111 | "id": "fcf65a44-7285-4e8d-8586-0df3edfdcaa1", | 111 | "id": "fcf65a44-7285-4e8d-8586-0df3edfdcaa1", | ||
| 112 | "name": "Klima", | 112 | "name": "Klima", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | } | 115 | } | ||
| 116 | ], | 116 | ], | ||
| 117 | "temporal": "", | 117 | "temporal": "", | ||
| 118 | "temporalResolution": "", | 118 | "temporalResolution": "", | ||
| 119 | "theme": [ | 119 | "theme": [ | ||
| 120 | 120 | ||||
| 121 | "http://publications.europa.eu/resource/authority/data-theme/ENVI", | 121 | "http://publications.europa.eu/resource/authority/data-theme/ENVI", | ||
| 122 | "http://publications.europa.eu/resource/authority/data-theme/SOCI" | 122 | "http://publications.europa.eu/resource/authority/data-theme/SOCI" | ||
| 123 | ], | 123 | ], | ||
| 124 | "title": "Bericht VEP Klima plus Soest", | 124 | "title": "Bericht VEP Klima plus Soest", | ||
| 125 | "type": "dataset", | 125 | "type": "dataset", | ||
| 126 | "url": "", | 126 | "url": "", | ||
| 127 | "version": "" | 127 | "version": "" | ||
| 128 | } | 128 | } |
