Changes
On August 18, 2025 at 10:00:02 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessRights": "oeffentlich", | 2 | "accessRights": "oeffentlich", | ||
| 3 | "accrualPeriodicity": "", | 3 | "accrualPeriodicity": "", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": "", | 5 | "author_email": "", | ||
| 6 | "contactPoint": "", | 6 | "contactPoint": "", | ||
| 7 | "creator": "", | 7 | "creator": "", | ||
| 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | 8 | "creator_user_id": "9cd62965-ffdf-4ff3-93a8-8c860f2267e5", | ||
| 9 | "datenpflege": "", | 9 | "datenpflege": "", | ||
| 10 | "datenpflege2": "", | 10 | "datenpflege2": "", | ||
| 11 | "erfassungsgrundlage": "", | 11 | "erfassungsgrundlage": "", | ||
| 12 | "extras": [ | 12 | "extras": [ | ||
| 13 | { | 13 | { | ||
| 14 | "key": "Source", | 14 | "key": "Source", | ||
| 15 | "value": "" | 15 | "value": "" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "key": "legalBasis", | 18 | "key": "legalBasis", | ||
| 19 | "value": "" | 19 | "value": "" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "geocodingDescription": "", | 22 | "geocodingDescription": "", | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Umwelt", | 26 | "display_name": "Umwelt", | ||
| 27 | "id": "envi", | 27 | "id": "envi", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | ://opendata.soest.de/uploads/group/2025-05-15-084129.663104Blume.png", | 29 | ://opendata.soest.de/uploads/group/2025-05-15-084129.663104Blume.png", | ||
| 30 | "name": "envi", | 30 | "name": "envi", | ||
| 31 | "title": "Umwelt" | 31 | "title": "Umwelt" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 34 | "id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 35 | "isopen": true, | 35 | "isopen": true, | ||
| 36 | "lagegenauigkeit": "", | 36 | "lagegenauigkeit": "", | ||
| 37 | "language": "", | 37 | "language": "", | ||
| 38 | "letzteFortf\u00fchrung": "", | 38 | "letzteFortf\u00fchrung": "", | ||
| 39 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 39 | "license_id": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 40 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | 40 | "license_title": "Datenlizenz Deutschland Namensnennung 2.0", | ||
| 41 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | 41 | "license_url": "https://www.govdata.de/dl-de/by-2-0", | ||
| 42 | "maintainer": "", | 42 | "maintainer": "", | ||
| 43 | "maintainer_email": "", | 43 | "maintainer_email": "", | ||
| 44 | "metadata_created": "2025-05-21T09:45:12.764613", | 44 | "metadata_created": "2025-05-21T09:45:12.764613", | ||
| t | 45 | "metadata_modified": "2025-08-18T21:00:23.663132", | t | 45 | "metadata_modified": "2025-08-18T22:00:02.706810", |
| 46 | "name": | 46 | "name": | ||
| 47 | gsmenge-an-den-wetterstationen-des-stadtklimamessnetzes-buergerwolke", | 47 | gsmenge-an-den-wetterstationen-des-stadtklimamessnetzes-buergerwolke", | ||
| 48 | "notes": "Niederschlagsmenge in Liter pro Quadratmeter an den | 48 | "notes": "Niederschlagsmenge in Liter pro Quadratmeter an den | ||
| 49 | Wetterstationen des Stadtklimamessnetzes B\u00fcrgerWOLKE", | 49 | Wetterstationen des Stadtklimamessnetzes B\u00fcrgerWOLKE", | ||
| 50 | "num_resources": 6, | 50 | "num_resources": 6, | ||
| 51 | "num_tags": 6, | 51 | "num_tags": 6, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2025-05-15T05:48:46.167210", | 54 | "created": "2025-05-15T05:48:46.167210", | ||
| 55 | "description": "Offene Daten der Stadt Soest", | 55 | "description": "Offene Daten der Stadt Soest", | ||
| 56 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 56 | "id": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 57 | "image_url": | 57 | "image_url": | ||
| 58 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | 58 | ing.soest.de/uploads/group/2025-05-08-071117.561445soest-wappen2.jpg", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "stadt-soest", | 60 | "name": "stadt-soest", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Stadt Soest", | 62 | "title": "Stadt Soest", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | 65 | "owner_org": "30a929e4-a372-4ca5-bb18-3b1ba6cf40db", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "publisher": "", | 67 | "publisher": "", | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 70 | "resources": [ | 70 | "resources": [ | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2025-05-21T09:45:42.307011", | 74 | "created": "2025-05-21T09:45:42.307011", | ||
| 75 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 76 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 76 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 77 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 77 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 78 | 2022", | 78 | 2022", | ||
| 79 | "format": "CSV", | 79 | "format": "CSV", | ||
| 80 | "hash": "", | 80 | "hash": "", | ||
| 81 | "id": "baa00c60-7ec5-4fa4-9ebb-f0f2911afd56", | 81 | "id": "baa00c60-7ec5-4fa4-9ebb-f0f2911afd56", | ||
| 82 | "last_modified": "2025-05-21T09:45:42.274860", | 82 | "last_modified": "2025-05-21T09:45:42.274860", | ||
| 83 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 83 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 84 | "metadata_modified": "2025-05-27T11:00:10.367388", | 84 | "metadata_modified": "2025-05-27T11:00:10.367388", | ||
| 85 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Niederschlagsmenge 2022", | 87 | "name": "Niederschlagsmenge 2022", | ||
| 88 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 88 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": 730, | 91 | "size": 730, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | -f0f2911afd56/download/203-niederschlagsmengen-2022_buergerwolke.csv", | 94 | -f0f2911afd56/download/203-niederschlagsmengen-2022_buergerwolke.csv", | ||
| 95 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "cache_last_updated": null, | 98 | "cache_last_updated": null, | ||
| 99 | "cache_url": null, | 99 | "cache_url": null, | ||
| 100 | "created": "2025-05-21T09:46:00.424490", | 100 | "created": "2025-05-21T09:46:00.424490", | ||
| 101 | "datastore_active": true, | 101 | "datastore_active": true, | ||
| 102 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 102 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 103 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 103 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 104 | 2022", | 104 | 2022", | ||
| 105 | "format": "XLSX", | 105 | "format": "XLSX", | ||
| 106 | "hash": "", | 106 | "hash": "", | ||
| 107 | "id": "433fb15c-558d-4953-860d-dddf4876f369", | 107 | "id": "433fb15c-558d-4953-860d-dddf4876f369", | ||
| 108 | "last_modified": "2025-05-21T09:46:00.392042", | 108 | "last_modified": "2025-05-21T09:46:00.392042", | ||
| 109 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 109 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 110 | "metadata_modified": "2025-05-27T11:00:10.367533", | 110 | "metadata_modified": "2025-05-27T11:00:10.367533", | ||
| 111 | "mimetype": null, | 111 | "mimetype": null, | ||
| 112 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 113 | "name": "Niederschlagsmenge 2022", | 113 | "name": "Niederschlagsmenge 2022", | ||
| 114 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 114 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 115 | "position": 1, | 115 | "position": 1, | ||
| 116 | "resource_type": null, | 116 | "resource_type": null, | ||
| 117 | "size": 10703, | 117 | "size": 10703, | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | dddf4876f369/download/203-niederschlagsmengen-2022_buergerwolke.xlsx", | 120 | dddf4876f369/download/203-niederschlagsmengen-2022_buergerwolke.xlsx", | ||
| 121 | "url_type": "upload" | 121 | "url_type": "upload" | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "cache_last_updated": null, | 124 | "cache_last_updated": null, | ||
| 125 | "cache_url": null, | 125 | "cache_url": null, | ||
| 126 | "created": "2025-05-21T09:46:17.176924", | 126 | "created": "2025-05-21T09:46:17.176924", | ||
| 127 | "datastore_active": true, | 127 | "datastore_active": true, | ||
| 128 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 128 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 129 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 129 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 130 | 2023", | 130 | 2023", | ||
| 131 | "format": "CSV", | 131 | "format": "CSV", | ||
| 132 | "hash": "", | 132 | "hash": "", | ||
| 133 | "id": "dfc21d5b-1c2b-4fbf-99cf-3688f9e9a2a3", | 133 | "id": "dfc21d5b-1c2b-4fbf-99cf-3688f9e9a2a3", | ||
| 134 | "last_modified": "2025-05-21T09:46:17.142103", | 134 | "last_modified": "2025-05-21T09:46:17.142103", | ||
| 135 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 135 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 136 | "metadata_modified": "2025-05-27T11:00:10.367645", | 136 | "metadata_modified": "2025-05-27T11:00:10.367645", | ||
| 137 | "mimetype": "text/csv", | 137 | "mimetype": "text/csv", | ||
| 138 | "mimetype_inner": null, | 138 | "mimetype_inner": null, | ||
| 139 | "name": "Niederschlagsmenge 2023", | 139 | "name": "Niederschlagsmenge 2023", | ||
| 140 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 140 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 141 | "position": 2, | 141 | "position": 2, | ||
| 142 | "resource_type": null, | 142 | "resource_type": null, | ||
| 143 | "size": 587, | 143 | "size": 587, | ||
| 144 | "state": "active", | 144 | "state": "active", | ||
| 145 | "url": | 145 | "url": | ||
| 146 | -3688f9e9a2a3/download/204-niederschlagsmengen-2023_buergerwolke.csv", | 146 | -3688f9e9a2a3/download/204-niederschlagsmengen-2023_buergerwolke.csv", | ||
| 147 | "url_type": "upload" | 147 | "url_type": "upload" | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 151 | "cache_url": null, | 151 | "cache_url": null, | ||
| 152 | "created": "2025-05-21T09:46:34.643605", | 152 | "created": "2025-05-21T09:46:34.643605", | ||
| 153 | "datastore_active": true, | 153 | "datastore_active": true, | ||
| 154 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 154 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 155 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 155 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 156 | 2023", | 156 | 2023", | ||
| 157 | "format": "XLSX", | 157 | "format": "XLSX", | ||
| 158 | "hash": "", | 158 | "hash": "", | ||
| 159 | "id": "66d7e8ec-c186-450d-9591-c816ecaa0291", | 159 | "id": "66d7e8ec-c186-450d-9591-c816ecaa0291", | ||
| 160 | "last_modified": "2025-05-21T09:46:34.606016", | 160 | "last_modified": "2025-05-21T09:46:34.606016", | ||
| 161 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 161 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 162 | "metadata_modified": "2025-05-27T11:00:10.367753", | 162 | "metadata_modified": "2025-05-27T11:00:10.367753", | ||
| 163 | "mimetype": null, | 163 | "mimetype": null, | ||
| 164 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
| 165 | "name": "Niederschlagsmenge 2023", | 165 | "name": "Niederschlagsmenge 2023", | ||
| 166 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 166 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 167 | "position": 3, | 167 | "position": 3, | ||
| 168 | "resource_type": null, | 168 | "resource_type": null, | ||
| 169 | "size": 10527, | 169 | "size": 10527, | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "url": | 171 | "url": | ||
| 172 | c816ecaa0291/download/204-niederschlagsmengen-2023_buergerwolke.xlsx", | 172 | c816ecaa0291/download/204-niederschlagsmengen-2023_buergerwolke.xlsx", | ||
| 173 | "url_type": "upload" | 173 | "url_type": "upload" | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "cache_last_updated": null, | 176 | "cache_last_updated": null, | ||
| 177 | "cache_url": null, | 177 | "cache_url": null, | ||
| 178 | "created": "2025-05-21T09:46:51.158302", | 178 | "created": "2025-05-21T09:46:51.158302", | ||
| 179 | "datastore_active": true, | 179 | "datastore_active": true, | ||
| 180 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 180 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 181 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 181 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 182 | 2024", | 182 | 2024", | ||
| 183 | "format": "CSV", | 183 | "format": "CSV", | ||
| 184 | "hash": "", | 184 | "hash": "", | ||
| 185 | "id": "188343d4-2f8b-402b-9c21-48f639b64cf4", | 185 | "id": "188343d4-2f8b-402b-9c21-48f639b64cf4", | ||
| 186 | "last_modified": "2025-05-21T09:46:51.115824", | 186 | "last_modified": "2025-05-21T09:46:51.115824", | ||
| 187 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 187 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 188 | "metadata_modified": "2025-05-27T11:00:10.367860", | 188 | "metadata_modified": "2025-05-27T11:00:10.367860", | ||
| 189 | "mimetype": "text/csv", | 189 | "mimetype": "text/csv", | ||
| 190 | "mimetype_inner": null, | 190 | "mimetype_inner": null, | ||
| 191 | "name": "Niederschlagsmenge 2024", | 191 | "name": "Niederschlagsmenge 2024", | ||
| 192 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 192 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 193 | "position": 4, | 193 | "position": 4, | ||
| 194 | "resource_type": null, | 194 | "resource_type": null, | ||
| 195 | "size": 588, | 195 | "size": 588, | ||
| 196 | "state": "active", | 196 | "state": "active", | ||
| 197 | "url": | 197 | "url": | ||
| 198 | -48f639b64cf4/download/205-niederschlagsmengen-2024_buergerwolke.csv", | 198 | -48f639b64cf4/download/205-niederschlagsmengen-2024_buergerwolke.csv", | ||
| 199 | "url_type": "upload" | 199 | "url_type": "upload" | ||
| 200 | }, | 200 | }, | ||
| 201 | { | 201 | { | ||
| 202 | "cache_last_updated": null, | 202 | "cache_last_updated": null, | ||
| 203 | "cache_url": null, | 203 | "cache_url": null, | ||
| 204 | "created": "2025-05-21T09:47:08.852221", | 204 | "created": "2025-05-21T09:47:08.852221", | ||
| 205 | "datastore_active": false, | 205 | "datastore_active": false, | ||
| 206 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | 206 | "description": "Niederschlagsmenge in Liter pro Quadratmeter an | ||
| 207 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | 207 | den Wetterstationen des Stadtklimamessnetzes BuergerWOLKE im Jahr | ||
| 208 | 2024", | 208 | 2024", | ||
| 209 | "format": "XLSX", | 209 | "format": "XLSX", | ||
| 210 | "hash": "", | 210 | "hash": "", | ||
| 211 | "id": "fed9cf36-d874-404c-8a22-074643ce5e24", | 211 | "id": "fed9cf36-d874-404c-8a22-074643ce5e24", | ||
| 212 | "last_modified": "2025-05-21T09:47:08.811461", | 212 | "last_modified": "2025-05-21T09:47:08.811461", | ||
| 213 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | 213 | "license": "http://dcat-ap.de/def/licenses/dl-by-de/2.0", | ||
| 214 | "metadata_modified": "2025-05-27T11:00:10.368024", | 214 | "metadata_modified": "2025-05-27T11:00:10.368024", | ||
| 215 | "mimetype": null, | 215 | "mimetype": null, | ||
| 216 | "mimetype_inner": null, | 216 | "mimetype_inner": null, | ||
| 217 | "name": "Niederschlagsmenge 2024", | 217 | "name": "Niederschlagsmenge 2024", | ||
| 218 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | 218 | "package_id": "a4c538b8-db7c-4ccd-8448-be227fcf543c", | ||
| 219 | "position": 5, | 219 | "position": 5, | ||
| 220 | "resource_type": null, | 220 | "resource_type": null, | ||
| 221 | "size": 10519, | 221 | "size": 10519, | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "url": | 223 | "url": | ||
| 224 | 074643ce5e24/download/205-niederschlagsmengen-2024_buergerwolke.xlsx", | 224 | 074643ce5e24/download/205-niederschlagsmengen-2024_buergerwolke.xlsx", | ||
| 225 | "url_type": "upload" | 225 | "url_type": "upload" | ||
| 226 | } | 226 | } | ||
| 227 | ], | 227 | ], | ||
| 228 | "spatial": "", | 228 | "spatial": "", | ||
| 229 | "spatialResolutionInMeters": "", | 229 | "spatialResolutionInMeters": "", | ||
| 230 | "state": "active", | 230 | "state": "active", | ||
| 231 | "tags": [ | 231 | "tags": [ | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "2022", | 233 | "display_name": "2022", | ||
| 234 | "id": "16a30e0e-de51-435d-a93a-d95de49004e3", | 234 | "id": "16a30e0e-de51-435d-a93a-d95de49004e3", | ||
| 235 | "name": "2022", | 235 | "name": "2022", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "2023", | 240 | "display_name": "2023", | ||
| 241 | "id": "17cec6f3-eb6c-4b4e-a9aa-bf97535d13e0", | 241 | "id": "17cec6f3-eb6c-4b4e-a9aa-bf97535d13e0", | ||
| 242 | "name": "2023", | 242 | "name": "2023", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | }, | 245 | }, | ||
| 246 | { | 246 | { | ||
| 247 | "display_name": "2024", | 247 | "display_name": "2024", | ||
| 248 | "id": "c0bc0d48-e8ea-4e65-90d0-167b426856cb", | 248 | "id": "c0bc0d48-e8ea-4e65-90d0-167b426856cb", | ||
| 249 | "name": "2024", | 249 | "name": "2024", | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 252 | }, | 252 | }, | ||
| 253 | { | 253 | { | ||
| 254 | "display_name": "B\u00fcrgerWOLKE", | 254 | "display_name": "B\u00fcrgerWOLKE", | ||
| 255 | "id": "c8017156-1636-4981-8eb4-00f7212c5364", | 255 | "id": "c8017156-1636-4981-8eb4-00f7212c5364", | ||
| 256 | "name": "B\u00fcrgerWOLKE", | 256 | "name": "B\u00fcrgerWOLKE", | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 259 | }, | 259 | }, | ||
| 260 | { | 260 | { | ||
| 261 | "display_name": "Niederschlag", | 261 | "display_name": "Niederschlag", | ||
| 262 | "id": "6fd80b4c-4f23-4da5-a4c2-120c9147311c", | 262 | "id": "6fd80b4c-4f23-4da5-a4c2-120c9147311c", | ||
| 263 | "name": "Niederschlag", | 263 | "name": "Niederschlag", | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 266 | }, | 266 | }, | ||
| 267 | { | 267 | { | ||
| 268 | "display_name": "Statistik", | 268 | "display_name": "Statistik", | ||
| 269 | "id": "a07e8ef7-1c1a-44a9-bb3c-8ffbf3f04452", | 269 | "id": "a07e8ef7-1c1a-44a9-bb3c-8ffbf3f04452", | ||
| 270 | "name": "Statistik", | 270 | "name": "Statistik", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | } | 273 | } | ||
| 274 | ], | 274 | ], | ||
| 275 | "temporal": "", | 275 | "temporal": "", | ||
| 276 | "temporalResolution": "", | 276 | "temporalResolution": "", | ||
| 277 | "theme": [ | 277 | "theme": [ | ||
| 278 | "http://publications.europa.eu/resource/authority/data-theme/ENVI" | 278 | "http://publications.europa.eu/resource/authority/data-theme/ENVI" | ||
| 279 | ], | 279 | ], | ||
| 280 | "title": "Niederschlagsmenge an den Wetterstationen des | 280 | "title": "Niederschlagsmenge an den Wetterstationen des | ||
| 281 | Stadtklimamessnetzes B\u00fcrgerWOLKE", | 281 | Stadtklimamessnetzes B\u00fcrgerWOLKE", | ||
| 282 | "type": "dataset", | 282 | "type": "dataset", | ||
| 283 | "url": "", | 283 | "url": "", | ||
| 284 | "version": null | 284 | "version": null | ||
| 285 | } | 285 | } |
